[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 7.3L-V8/430hp (Gas mdls) | 775 | 775 |
| Sunroof-twin panel (std Ultimate) | 425 | 425 |
| Sunroof-pwr | 375 | 375 |
| Ultimate Pkg w/Nav (Lariat Crew) | 1200 | 1200 |
| Ultimate Pkg (King Ranch,Plat) | 1100 | 1100 |
| Navigation (std KR,Platinum,Ltd) | 425 | 425 |
| D-A-T BLIS (XL) | 175 | 175 |
| Premium pkg (XLT) | 1100 | 1100 |
| Value pkg (XLT) | 400 | 400 |
| Tlr Backup Assist (std KR,Plt,Ltd) | 450 | 450 |
| Tremor Off Road pkg | 1850 | 1850 |
| FX4 off-road pkg (4WD) | 500 | 500 |
| Adaptive Cruise (std Plat,Ltd) | 275 | 275 |
| Deduct: | WS | Ret |
| No Cruise | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
| [an error occurred while processing this directive] |
Wholesale Retail |